<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Online Glasses, Frames and Designer Eyewear for Modern Eye Care in Concord NC</title>
	<atom:link href="http://www.moderneye.com/category/eye-care-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moderneye.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn about Dry Eye</title>
		<link>http://www.moderneye.com/2012/01/learn-about-dry-eye/</link>
		<comments>http://www.moderneye.com/2012/01/learn-about-dry-eye/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=3466</guid>
		<description><![CDATA[Dry eye is a condition in which there are insufficient tears to lubricate and nourish the eye. Tears are necessary for maintaining the health of the front surface of the eye and for providing clear vision. People with dry eyes either do not produce enough tears or have a poor quality of tears. Dry eye [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3467 alignleft" title="dry_eye_concord_nc" src="http://www.moderneye.com/wp-content/uploads/2012/01/dry_eye_concord_nc.jpg" alt="Dry Eye Treatment in Concord, NC" width="275" height="413" /></p>
<p>Dry eye is a condition in which there are insufficient tears to lubricate and nourish the eye. Tears are necessary for maintaining the health of the front surface of the eye and for providing clear vision. People with dry eyes either do not produce enough tears or have a poor quality of tears. Dry eye is a common and often chronic problem, particularly in older adults.</p>
<p>With each blink of the eyelids, tears are spread across the front surface of the eye, known as the cornea. Tears provide lubrication, reduce the risk of eye infection, wash away foreign matter in the eye, and keep the surface of the eyes smooth and clear. Excess tears in the eyes flow into small drainage ducts, in the inner corners of the eyelids, which drain in the back of the nose&#8230;<a href="http://www.aoa.org/dry-eye.xml" target="_blank">Read Full Article</a></p>
<p>&nbsp;</p>
<g:plusone href="http://www.moderneye.com/2012/01/learn-about-dry-eye/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2012/01/learn-about-dry-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January is National Glaucoma Awareness Month</title>
		<link>http://www.moderneye.com/2012/01/january-is-national-glaucoma-awareness-month-2/</link>
		<comments>http://www.moderneye.com/2012/01/january-is-national-glaucoma-awareness-month-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=3444</guid>
		<description><![CDATA[EARLY DETECTION CRITICAL TO TREATING GLAUCOMA, PREVENTING BLINDNESS The American Optometric Association emphasizes importance of comprehensive eye exams during National Glaucoma Awareness Month Early detection of eye disease is critical to maintain healthy vision. With almost two-thirds of adult Americans, who do not wear corrective lenses, not receiving regular comprehensive eye exams, millions of people [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;" align="center"><a class="lightbox" title="glaucoma" href="http://www.moderneye.com/wp-content/uploads/2012/01/glaucoma.jpg" rel="lightbox[3444]"><img class="alignleft size-full wp-image-3446" title="glaucoma" src="http://www.moderneye.com/wp-content/uploads/2012/01/glaucoma.jpg" alt="" width="300" height="200" /></a>EARLY DETECTION CRITICAL TO TREATING GLAUCOMA, PREVENTING BLINDNESS</h2>
<p style="text-align: left;" align="center"><strong><em>The American Optometric Association emphasizes importance of comprehensive eye exams during National Glaucoma Awareness Month</em></strong></p>
<p style="text-align: left;">Early detection of eye disease is critical to maintain healthy vision. With almost two-thirds of adult Americans, who do not wear corrective lenses, not receiving regular comprehensive eye exams, millions of people are putting their vision and their quality of life at risk, according to the American Optometric Association.</p>
<p style="text-align: left;">Glaucoma–often called &#8220;the sneak thief of sight&#8221; because it can strike without symptoms–is one of the leading causes of blindness in the United States. According to National Eye Institute, more than 3 million Americans have glaucoma, but only half of them know it. Glaucoma most often occurs in people over age 40. People who are very nearsighted, diabetic or who have a family history of glaucoma are also at high risk for the disease.</p>
<p style="text-align: left;">According to the American Optometric Association&#8217;s 2007 American Eye-Q® survey, 67 percent of Americans believe that glaucoma is preventable. In reality, the disease cannot be prevented, although it is treatable if caught in the early stages. The annual American Eye-Q® survey identifies attitudes and behaviors of Americans regarding eye care and related issues.</p>
<p style="text-align: left;">&#8220;Glaucoma is an eye disease in which the internal pressure in your eyes increases enough to damage nerve fibers in your optic nerve and cause vision loss,&#8221; said Dr. Tanya Carter, AOA&#8217;s Glaucoma Eye Care Expert and State University of New York College of Optometry professor. &#8220;The most common type of glaucoma develops gradually and painlessly, without symptoms. A rarer type occurs rapidly, and its symptoms may include blurred vision, loss of side vision, seeing colored rings around lights, and pain or redness in the eyes.&#8221;</p>
<p style="text-align: left;">Since vision lost to glaucoma cannot be restored, regular, comprehensive eye examinations are important for people at risk. A comprehensive optometric examination includes a tonometry test to measure pressure in the eyes; an examination of the inside of the eyes and optic nerves; and a visual field test to check for changes in central and side vision.</p>
<p style="text-align: left;">Treatment for glaucoma includes prescription eye drops and medicines to lower pressure in the eyes. In some cases, laser treatment or surgery may be effective in reducing pressure.</p>
<p style="text-align: left;">&#8220;Glaucoma cannot be prevented, but if diagnosed and treated early, it can be controlled to prevent or slow continued vision loss,&#8221; said Dr. Tanya Carter. &#8220;Losing your sight can be devastating, so there is no substitute for doing all you can to maintain your eye health through regular exams.&#8221;</p>
<g:plusone href="http://www.moderneye.com/2012/01/january-is-national-glaucoma-awareness-month-2/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2012/01/january-is-national-glaucoma-awareness-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanometer-Scale Growth of Cone Cells Tracked in Living Human Eye</title>
		<link>http://www.moderneye.com/2011/12/nanometer-scale-growth-of-cone-cells-tracked-in-living-human-eye/</link>
		<comments>http://www.moderneye.com/2011/12/nanometer-scale-growth-of-cone-cells-tracked-in-living-human-eye/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=3440</guid>
		<description><![CDATA[Humans see color thanks to cone cells, specialized light-sensing neurons located in the retina along the inner surface of the eyeball. ]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 24px; text-decoration: underline;"><a class="lightbox" style="color: #ff4b33;" title="eye_care" href="http://www.moderneye.com/wp-content/uploads/2011/12/eye_care.jpg" rel="lightbox[3440]"><img class="alignleft size-medium wp-image-3441" style="border-style: initial; border-color: initial;" title="eye_care" src="http://www.moderneye.com/wp-content/uploads/2011/12/eye_care-300x201.jpg" alt="" width="300" height="201" /></a></span></p>
<p>Humans see color thanks to cone cells, specialized light-sensing neurons located in the retina along the inner surface of the eyeball. The actual light-sensing section of these cells is called the outer segment, which is made up of a series of stacked discs, each about 30 nanometers (billionths of a meter) thick. This appendage goes through daily changes in length&#8230;<span style="text-decoration: underline;"><a href="http://www.sciencedaily.com/releases/2011/12/111220133759.htm" target="_blank">Read More<br />
</a></span></p>
<g:plusone href="http://www.moderneye.com/2011/12/nanometer-scale-growth-of-cone-cells-tracked-in-living-human-eye/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/12/nanometer-scale-growth-of-cone-cells-tracked-in-living-human-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Low Vision?</title>
		<link>http://www.moderneye.com/2011/12/what-is-low-vision/</link>
		<comments>http://www.moderneye.com/2011/12/what-is-low-vision/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=3406</guid>
		<description><![CDATA[Few people are totally without sight. Most individuals today classified as &#8220;blind&#8221; actually have remaining sight and, thanks to developments in the field of low vision rehabilitation, can be helped to make good use of it, improving their quality of life.  Anyone with noncorrectable reduced vision is visually impaired, and can have a wide range [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="AOA-logo-white" href="http://www.moderneye.com/wp-content/uploads/2011/12/AOA-logo-white.jpg" rel="lightbox[3406]"><img class="alignleft size-full wp-image-3407" title="AOA-logo-white" src="http://www.moderneye.com/wp-content/uploads/2011/12/AOA-logo-white.jpg" alt="" width="380" height="92" /></a>Few people are totally without sight. Most individuals today classified as &#8220;blind&#8221; actually have remaining sight and, thanks to developments in the field of low vision rehabilitation, can be helped to make good use of it, improving their quality of life.  Anyone with noncorrectable reduced vision is visually impaired, and can have a wide range of problems&#8230;<a href="http://www.aoa.org/x5240.xml" target="_blank">Read Full Article</a></p>
<g:plusone href="http://www.moderneye.com/2011/12/what-is-low-vision/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/12/what-is-low-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December is Safe Toys and Gifts Month</title>
		<link>http://www.moderneye.com/2011/12/december-is-safe-toys-and-gifts-month/</link>
		<comments>http://www.moderneye.com/2011/12/december-is-safe-toys-and-gifts-month/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=3384</guid>
		<description><![CDATA[Eye-Friendly Toys for a Safe Holiday The holidays are filled with anticipation of gifts and new toys. When making decisions for selecting new toys, parents need to tell Santa and loved ones to pick eye-safe and age appropriate toys for children. So, in general, what toys should parents avoid? Toys with pointed, sharp or rough [...]]]></description>
			<content:encoded><![CDATA[<h1>Eye-Friendly Toys for a Safe Holiday</h1>
<p>The holidays are filled with anticipation of gifts and new toys. When making decisions for selecting new toys, parents need to tell Santa and loved ones to pick eye-safe and age appropriate toys for children.</p>
<p>So, in general, what toys should parents avoid? Toys with pointed, sharp or rough edges or pieces. Blocks are great for almost any age as long as corners and edges are blunted to reduce the risk of eye injury. Also, to avoid eye injuries, beware of long-handled toys, like mops, brooms, pony sticks and rakes. Check to make sure that they have rounded handles and watch closely children under 2 with such toys.</p>
<p>Be careful to avoid toys that may be age appropriate for an older child but could be dangerous for a younger child. Always supervise children in situations when they might share an inappropriate toy with a younger sibling.</p>
<p>Avoid slingshots, dart guns and arrows for children under 6. Ideally, these toys should be avoided completely, especially when there are younger children in the house. If that is not possible, supervise any child with these toys, because have the potential to be harmful.&#8221;</p>
<p>Great toys for children are those that stimulate visual development, improve hand-eye coordination and demonstrate spatial relationships.</p>
<div>Great toys for children are those that stimulate visual development, improve hand-eye coordination and demonstrate spatial relationships.</div>
<p>Toys for children under age 2 include:</p>
<ul>
<li>brightly colored mobiles</li>
<li>stuffed animals</li>
<li>activity gyms</li>
<li>blocks, balls</li>
<li>stacking and nesting toys</li>
<li>buckets and measuring cups</li>
<li>puzzles</li>
<li>shape sorters</li>
<li>musical toys</li>
</ul>
<p>Appropriate and eye-friendly toys for children over age 2 include:</p>
<ul>
<li>child-sized household items like brooms</li>
<li>vacuums</li>
<li>rakes</li>
<li>lawn mowers</li>
<li>refrigerator and stove sets and outside toys like sandboxes</li>
<li>riding toys and backyard gyms and swings.</li>
</ul>
<p>Magnetic letters, stringing beads, toy cash registers are great for fine motor skills and hand-eye coordination.</p>
<p>Some toys are simply not safe and may be recalled by the U.S. Consumer Product Safety Commission (CPSC). For a list of toy recalls, call (800) 638-2772 or visit <a href="http://www.cpsc.gov/" target="_blank">www.cpsc.gov</a>.</p>
<p>(Source: <a href="http://www.aoa.org/x8930.xml">http://www.aoa.org/x8930.xml</a>)</p>
<g:plusone href="http://www.moderneye.com/2011/12/december-is-safe-toys-and-gifts-month/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/12/december-is-safe-toys-and-gifts-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Diabetic Eye Disease Awareness Month</title>
		<link>http://www.moderneye.com/2011/11/november-is-diabetic-eye-disease-awareness-month/</link>
		<comments>http://www.moderneye.com/2011/11/november-is-diabetic-eye-disease-awareness-month/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=3056</guid>
		<description><![CDATA[DIABETES TOP CAUSE OF BLINDNESS AMONG ADULTS In honor of National Diabetes Awareness Month, the Pennsylvania Optometric Association (POA) and American Optometric Association (AOA) urge Americans living with diabetes and diabetic eye disease to schedule dilated, comprehensive eye exams on a yearly basis. According to recent studies, diabetes is responsible for eight percent of legal [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="lightbox" title="eye" href="http://www.moderneye.com/wp-content/uploads/2011/11/eye1.jpg" rel="lightbox[3056]"><img class="size-full wp-image-3058 alignleft" title="eye" src="http://www.moderneye.com/wp-content/uploads/2011/11/eye1.jpg" alt="" width="225" height="220" /></a>DIABETES TOP CAUSE OF BLINDNESS AMONG ADULTS</strong></p>
<p>In honor of National Diabetes Awareness Month, the Pennsylvania Optometric Association (POA) and American Optometric Association (AOA) urge Americans living with diabetes and diabetic eye disease to schedule dilated, comprehensive eye exams on a yearly basis.</p>
<p>According to recent studies, diabetes is responsible for eight percent of legal blindness, making it the leading cause of new cases of blindness in adults 20-74 years of age. Each year, 12,000 &#8211; 24,000 people lose their sight because of diabetes. The key to successful eye care is to monitor the disease, including vision, which is why the POA recommends those with diabetes have a dilated eye examination annually. More frequent exams may be needed if you have diabetic retinopathy, or if you notice a change in your vision.</p>
<p>During a dilated exam, an optometrist will look at your retina for early signs of diabetic eye disease, such as leaking blood vessels, swelling and deposits on the retina. Optometrists often serve as the first line of detection for diabetes, since the eye is the only place on the body that blood vessels can be seen without having to look through the skin.</p>
<p>Results from the AOA&#8217;s new American Eye-Q® consumer survey showed that only 36 percent of people realize that diabetes can be detected during a comprehensive eye exam. In addition, 47 percent didn&#8217;t know that a person with diabetes who does not wear corrective lenses should still receive an annual eye exam.</p>
<p>Diabetic retinopathy often has no early warning signs, so changes in vision may not be noticed. Therefore, early detection is critical in maintaining healthy vision.</p>
<p>By the year 2020, the number of people suffering from diabetic eye disease is expected to nearly double. However, monitoring and maintaining control of diabetes through regular visits to the doctor along with adherence to the doctor&#8217;s instructions can lower one&#8217;s risk of developing diabetic eye disease by as much as 76 percent.</p>
<p>Several factors influence whether someone with diabetes develops diabetic retinopathy. These include controlling blood sugar and blood pressure levels, the length of time with diabetes, race and family history.</p>
<p>In regards to race, both African-Americans and Hispanics are nearly twice as likely to have diabetes as non-Hispanic whites. According to the American Diabetes Association, on average, about 2.5 million, or 9.5 percent of Hispanics and 3.2 million, or 13.3 percent of Africans aged 20 years or older have been diagnosed with diabetes.</p>
<p>Be sure to see an optometrist if your vision becomes blurry, if you have trouble reading, experience double vision, feel pressure in your eyes, encounter straight lines appearing wavy or if your side vision is limited.</p>
<p>Source: <a href="http://www.aoa.org/x16813.xml">http://www.aoa.org/x16813.xml</a></p>
<g:plusone href="http://www.moderneye.com/2011/11/november-is-diabetic-eye-disease-awareness-month/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/11/november-is-diabetic-eye-disease-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Infant Vision:  Birth to 24 Months of Age</title>
		<link>http://www.moderneye.com/2011/10/pediatric-vision/</link>
		<comments>http://www.moderneye.com/2011/10/pediatric-vision/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=3050</guid>
		<description><![CDATA[Babies learn to see over a period of time, much like they learn to walk and talk. They are not born with all the visual abilities they need in life. The ability to focus their eyes, move them accurately, and use them together as a team must be learned. Also, they need to learn how [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="infant_eyes" href="http://www.moderneye.com/wp-content/uploads/2011/10/infant_eyes.jpg" rel="lightbox[3050]"><img class="alignleft size-full wp-image-3066" title="infant_eyes" src="http://www.moderneye.com/wp-content/uploads/2011/10/infant_eyes.jpg" alt="" width="259" height="235" /></a>Babies learn to see over a period of time, much like they learn to walk and talk. They are not born with all the visual abilities they need in life. The ability to focus their eyes, move them accurately, and use them together as a team must be learned. Also, they need to learn how to use the visual information the eyes send to their brain in order to understand the world around them and interact with it appropriately&#8230;<a href="http://aoa.org/x9420.xml" target="_blank">Read Full Article</a></p>
<g:plusone href="http://www.moderneye.com/2011/10/pediatric-vision/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/10/pediatric-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of wearing those creepy Halloween Contacts this year?</title>
		<link>http://www.moderneye.com/2011/10/thinking-of-wearing-those-creepy-halloween-contacts-this-year/</link>
		<comments>http://www.moderneye.com/2011/10/thinking-of-wearing-those-creepy-halloween-contacts-this-year/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=2978</guid>
		<description><![CDATA[&#160; Are My Glow In The Dark Halloween Contact Lenses Safe? It can be a lot of fun to put on glow in the dark Halloween contact lenses but are they safe? Thousands of these glow in the dark Halloween contact lenses are sold every year. Glow in the dark Halloween contact lenses are sold [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Are My Glow In The Dark Halloween Contact Lenses Safe?</p>
<p>It can be a lot of fun to put on glow in the dark Halloween contact lenses but are they safe? Thousands of these glow in the dark Halloween contact lenses are sold every year. Glow in the dark Halloween contact lenses are sold by prescription and without prescription. It&#8217;s a significantly better idea to purchase glow in the dark Halloween contact lenses with a prescription. When you have a prescription for glow in the dark Halloween contact lenses you will see a doctor 1st who can look at your eyes. Without a prescription for glow in the dark Halloween contact lenses you are running the gamble that they are likely not to be safe for your eyes. There have been corporations who sell glow in the dark Halloween contact lenses who have run into problems with optical groups. These corporations who were selling glow in the dark Halloween contact lenses didn&#8217;t have proper licenses. There were across 1 thousand eye injuries in 2004 and many of these injuries were due to cosmetic lenses. Glow in the dark Halloween contact lenses healthy into this category. If the glow in the dark Halloween contact lenses aren&#8217;t fitted properly they can cause injury to your eyes. An additional problem with the glow in the dark Halloween contact lenses is that young people wish to share them. It&#8217;s extremely unsafe to share any contact lenses including glow in the dark Halloween contact lenses. When you purchase glow in the dark Halloween contact lenses from a company that doesn^t need a prescription you run the chance of more problems. Many of these corporations don&#8217;t provide any care instructions. They also don&#8217;t tell customers that they shouldn&#8217;t sleep in their glow in the dark Halloween contact lenses or even swim with them in. If your glow in the dark Halloween contact lenses aren&#8217;t fitted properly you will develop bacterial infections, swelling, eye infliction and loss of clarity. It&#8217;s important that you get your glow in the dark Halloween contact lenses from a reputable company. If you want to be safe when you put on glow in the dark Halloween contact lenses purchase them from a company that requires a prescription.</p>
<p>Source: <a href="http://www.contact-lens-advisor.info/articles/Are-My-Glow-In-The-Dark-Halloween-Contact-Lenses-Safe.html">http://www.contact-lens-advisor.info/articles/Are-My-Glow-In-The-Dark-Halloween-Contact-Lenses-Safe.html</a></p>
<g:plusone href="http://www.moderneye.com/2011/10/thinking-of-wearing-those-creepy-halloween-contacts-this-year/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/10/thinking-of-wearing-those-creepy-halloween-contacts-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is What Can Happen</title>
		<link>http://www.moderneye.com/2011/10/this-is-what-can-happen/</link>
		<comments>http://www.moderneye.com/2011/10/this-is-what-can-happen/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=2973</guid>
		<description><![CDATA[Even everyday activities can pose danger to the health of one&#8217;s eyes as illustrated in these public service announcement spots. But the danger of eye injuries so often can be avoided simply by wearing appropriate eye protection&#8230;Read Full Article]]></description>
			<content:encoded><![CDATA[<p>Even everyday activities can pose danger to the health of one&#8217;s eyes as illustrated in these public service announcement spots. But the danger of eye injuries so often can be avoided simply by wearing appropriate eye protection&#8230;<a href="http://www.aoa.org/x5075.xml" target="_blank">Read Full Article</a></p>
<g:plusone href="http://www.moderneye.com/2011/10/this-is-what-can-happen/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/10/this-is-what-can-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLAUCOMA TAKES SIGHT WITHOUT WARNING</title>
		<link>http://www.moderneye.com/2011/10/glaucoma-takes-sight-without-warning/</link>
		<comments>http://www.moderneye.com/2011/10/glaucoma-takes-sight-without-warning/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=2957</guid>
		<description><![CDATA[According to the American Optometric Association (AOA), early detection and treatment is critical to maintain healthy vision and protect the eyes from the effects of potentially blinding diseases, such as glaucoma. Studies show that over the next ten years the number of Americans diagnosed with glaucoma will increase by more than one million, yet Americans [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="reflection of mountain in grand teton national park" href="http://www.moderneye.com/wp-content/uploads/2011/10/vision_loss.jpg" rel="lightbox[2957]"><img class="alignleft size-thumbnail wp-image-2958" title="reflection of mountain in grand teton national park" src="http://www.moderneye.com/wp-content/uploads/2011/10/vision_loss-150x150.jpg" alt="" width="150" height="150" /></a>According to the American Optometric Association (AOA), early detection and treatment is critical to maintain healthy vision and protect the eyes from the effects of potentially blinding diseases, such as glaucoma. Studies show that over the next ten years the number of Americans diagnosed with glaucoma will increase by more than one million, yet Americans are still not doing as much as they should to help protect their vision&#8230;<a href="http://www.aoa.org/x17308.xml" target="_blank">Read Full Article</a></p>
<g:plusone href="http://www.moderneye.com/2011/10/glaucoma-takes-sight-without-warning/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/10/glaucoma-takes-sight-without-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great New Resource for 3D Vision Information</title>
		<link>http://www.moderneye.com/2011/10/great-new-resource-for-3d-vision-information/</link>
		<comments>http://www.moderneye.com/2011/10/great-new-resource-for-3d-vision-information/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=2950</guid>
		<description><![CDATA[Curious as to how 3D affects your eyes?  What about if and when you should see an eye doctor about 3D?  The following website is a great site for educating yourself on the effects 3D movies may have on your vision...]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="3D Movies and Vision Effects" href="http://www.moderneye.com/wp-content/uploads/2011/10/de3dglasses.jpg" rel="lightbox[2950]"><img class="alignleft size-medium wp-image-2951" title="3D Movies and Vision Effects" src="http://www.moderneye.com/wp-content/uploads/2011/10/de3dglasses-300x168.jpg" alt="" width="300" height="168" /></a>Curious as to how 3D affects your eyes?  What about if and when you should see an eye doctor about 3D?  The following website is a great site for educating yourself on the effects 3D movies may have on your vision&#8230;&#8230;.<a href="http://www.3deyehealth.org" target="_blank">View Website</a></p>
<g:plusone href="http://www.moderneye.com/2011/10/great-new-resource-for-3d-vision-information/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/10/great-new-resource-for-3d-vision-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors on the Frontline of Eye and Vision Care</title>
		<link>http://www.moderneye.com/2011/10/doctors-on-the-frontline-of-eye-and-vision-care/</link>
		<comments>http://www.moderneye.com/2011/10/doctors-on-the-frontline-of-eye-and-vision-care/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=2943</guid>
		<description><![CDATA[Doctors of optometry are on the forefront of advanced research into the development of new treatments for eye diseases and disorders&#8230;READ MORE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moderneye.com/wp-content/uploads/2011/10/optometry_eye.jpg" rel="lightbox[2943]" title="optometry_eye"><img class="alignleft size-medium wp-image-2944" title="optometry_eye" src="http://www.moderneye.com/wp-content/uploads/2011/10/optometry_eye-300x170.jpg" alt="" width="300" height="170" /></a>Doctors of optometry are on the forefront of advanced research into the development of new treatments for eye diseases and disorders&#8230;<a href="http://www.aoa.org/x5878.xml" target="_blank">READ MORE</a></p>
<g:plusone href="http://www.moderneye.com/2011/10/doctors-on-the-frontline-of-eye-and-vision-care/"  size="standard"   count="false"  ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.moderneye.com/2011/10/doctors-on-the-frontline-of-eye-and-vision-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October is Eye Safety Month</title>
		<link>http://www.moderneye.com/2011/09/october-is-home-eye-safety-month/</link>
		<comments>http://www.moderneye.com/2011/09/october-is-home-eye-safety-month/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care News]]></category>

		<guid isPermaLink="false">http://www.moderneye.com/?p=2914</guid>
		<description><![CDATA[Eye Safety Fact Sheet Each day, about 2,000 U.S. workers sustain job-related eye injuries that require medical treatment, according to the U.S. Centers for Disease Control and Prevention’s (CDC) National Institute for Occupational Safety and Health (NIOSH). Approximately 60 percent of workers sustaining eye injuries were not wearing proper protective eyewear, according to the Bureau [...]]]></description>
